- Home
- Departments
- Engineering Department
- Princeton Municipal Transit Bus & Schedule
Princeton Municipal Transit Bus & Schedule
UPDATE: Effective on Monday, May 16, 2022, the Princeton Muni Transit schedule will change.
Princeton's Free Municipal Bus Service continues to be open to the community.
The Princeton Muni Transit route and schedule will change on Monday, May 16. The Muni Transit will start at the Harriet Bryan House on Elm Court and travel to Nassau Street before traveling to the Princeton Shopping Center. The bus will no longer travel to Griggs Farm or the Nancy S. Klath Center for Lifelong Learning.
This service will run Monday - Friday 7:30 AM - 8:50 PM and utilize the following schedule. The bus will not operate on the following observed 2022 holidays: New Year's Day, MLK Day, Memorial Day, Independence Day, Labor Day, Thanksgiving, and Christmas Day.
If you experience a problem with the bus or would like to offer feedback, please contact WeDriveU by phone (609) 874-0699, email: princetonops@wedriveu.com or via the Tripshot App - TripShot in the Google Play Store or TripShot in the Apple App Store
A new schedule will be posted shortly. Below's schedule expires Friday, May 13.
Morning Schedule
Princeton Shopping Center (NJ Transit Interconnect) | 7:30 AM | 8:40 AM | 9:50 AM | 11:00 AM |
Holly House at Princeton Community Village | 7:36 AM | 8:46 AM | 9:56 AM | 11:06 AM |
The Nancy S. Klath Center for Lifelong Learning, 101 Poor Farm Road | 7:40 AM | 8:50 AM | 10:00 AM | 11:10 AM |
Griggs Farm, Griggs Drive | 7:47 AM | 8:57 AM | 10:07 AM | 11:17 AM |
Redding Circle | 7:55 AM | 9:05 AM | 10:15 AM | 11:25 AM |
Princeton Shopping Center (NJ Transit Interconnect) | 8:01 AM | 9:11 AM | 10:21 AM | 11:31 AM |
Witherspoon Street at Valley Road (Princeton Municipal Building) | 8:05 AM | 9:15 AM | 10:25 AM | 11:35 AM |
Witherspoon Street at Green Street | 8:07 AM | 9:17 AM | 10:27 AM | 11:37 AM |
North Harrison Street at Spruce Circle | 8:12 AM | 9:22 AM | 10:32 AM | 11:42 AM |
US Post Office, westbound corner of Nassau Street & Maple Street | 8:14 AM | 9:24 AM | 10:34 AM | 11:44 AM |
Nassau Street & Palmer Square | 8:18 AM | 9:28 AM | 10:38 AM | 11:48 AM |
Princeton Senior Resource Center, 1 Monument Drive | 8:22 AM | 9:32 AM | 10:42 AM | 11:52 AM |
Elm Court, 300 Elm Drive | 8:29 AM | 9:39 AM | 10:49 AM | 11:59 AM |
Harriet Bryan House, 310 Elm Drive | 8:30 AM | 9:40 AM | 10:50 AM | 12:00 PM |
Princeton Shopping Center (NJ Transit Interconnect) | 8:40 AM | 9:50 AM | 11:00 AM | 12:10 PM |
**30-minute break between 12:10 PM and 12:40 PM**
Afternoon/Evening Schedule
Princeton Shopping Center (NJ Transit Interconnect) | 12:40 PM | 1:50 PM | 3:00 PM | 4:10 PM | 5:20 PM | 6:30 PM | 7:40 PM |
Holly House at Princeton Community Village | 12:46 PM | 1:56 PM | 3:06 PM | 4:16 PM | 5:26 PM | 6:36 PM | 7:46 PM |
The Nancy S. Klath Center for Lifelong Learning, 101 Poor Farm Road | 12:50 PM | 2:00 PM | 3:10 PM | 4:20 PM | 5:30 PM | 6:40 PM | 7:50 PM |
Griggs Farm, Griggs Drive | 12:57 PM | 2:07 PM | 3:17 PM | 4:27 PM | 5:37 PM | 6:47 PM | 7:57 PM |
Redding Circle | 1:05 PM | 2:15 PM | 3:25 PM | 4:35 PM | 5:45 PM | 6:55 PM | 8:05 PM |
Princeton Shopping Center (NJ Transit Interconnect) | 1:11 PM | 2:21 PM | 3:31 PM | 4:41 PM | 5:51 PM | 7:01 PM | 8:11 PM |
Witherspoon Street at Valley Road (Princeton Municipal Building) | 1:15 PM | 2:25 PM | 3:35 PM | 4:45 PM | 5:55 PM | 7:05 PM | 8:15 PM |
Witherspoon Street at Green Street | 1:17 PM | 2:27 PM | 3:37 PM | 4:47 PM | 5:57 PM | 7:07 PM | 8:17 PM |
North Harrison Street at Spruce Circle | 1:22 PM | 2:32 PM | 3:42 PM | 4:52 PM | 6:02 PM | 7:12 PM | 8:22 PM |
US Post Office, westbound corner of Nassau Street & Maple Street | 1:24 PM | 2:34 PM | 3:44 PM | 4:54 PM | 6:04 PM | 7:14 PM | 8:24 PM |
Nassau Street & Palmer Square | 1:28 PM | 2:38 PM | 3:48 PM | 4:58 PM | 6:08 PM | 7:18 PM | 8:28 PM |
Princeton Senior Resource Center, 1 Monument Drive | 1:32 PM | 2:42 PM | 3:52 PM | 5:02 PM | 6:12 PM | 7:22 PM | 8:32 PM |
Elm Court, 300 Elm Drive | 1:39 PM | 2:49 PM | 3:59 PM | 5:09 PM | 6:19 PM | 7:29 PM | 8:39 PM |
Harriet Bryan House, 310 Elm Drive | 1:40 PM | 2:50 PM | 4:00 PM | 5:10 PM | 6:20 PM | 7:30 PM | 8:40 PM |
Princeton Shopping Center (NJ Transit Interconnect) | 1:50 PM | 3:00 PM | 4:10 PM | 5:20 PM | 6:30 PM | 7:40 PM | 8:50 PM |
Want to track the bus? Download the Princeton Tripshot app with the QR code or go online to https://princeton.tripshot.com to see where the bus is.
Some of these stops provide connections to New Jersey Transit and Tiger Transit service.
Download and print the schedule and map (PDF).